Hi,
here is the Top 50 of players who have played most games since last reset a little over 1 month ago + other statistics like wins/defeats, own and enemy units destroyed, own and enemy casualties. Next time a list based on something else
EDITED: Top 50 players sorted by games won actually.
| | |
| Screen name | Won | Lost | Own Casualties | Enemy Casualties | Own Units Lost | Enemy units destroyed |
| zdravko | 171 | 191 | 141958 | 170039 | 996 | 990 |
| phillyone | 155 | 60 | 83757 | 133374 | 461 | 1210 |
| DUTCH | 150 | 47 | 60868 | 187371 | 408 | 1572 |
| Biggus | 143 | 64 | 101809 | 236495 | 592 | 1690 |
| wildcard | 131 | 45 | 35450 | 200128 | 242 | 1659 |
| chuckchuck | 127 | 109 | 90504 | 88918 | 636 | 517 |
| BaronvonPohl | 122 | 54 | 76728 | 97435 | 395 | 699 |
| ACE26 | 105 | 80 | 41018 | 62157 | 249 | 430 |
| stanaslov | 89 | 55 | 44835 | 94674 | 296 | 800 |
| vivoc | 85 | 73 | 49162 | 42519 | 305 | 259 |
| wiseguy007 | 85 | 29 | 30978 | 80939 | 172 | 742 |
| SAS666 | 81 | 85 | 72205 | 79874 | 524 | 463 |
| Maverick1 | 77 | 26 | 47314 | 43804 | 254 | 350 |
| Hcoleman | 71 | 60 | 52708 | 83122 | 377 | 632 |
| Einsatzgruppen | 69 | 53 | 46337 | 79481 | 333 | 583 |
| Ehrnrooth | 68 | 39 | 46984 | 112140 | 268 | 899 |
| doomed | 63 | 39 | 37570 | 58945 | 228 | 433 |
| Dragon888 | 60 | 50 | 40505 | 52850 | 290 | 321 |
| DutchJR | 59 | 32 | 28497 | 40224 | 176 | 269 |
| L3x_1c0n | 53 | 37 | 29237 | 47423 | 202 | 369 |
| hawkeye1 | 52 | 21 | 23619 | 23537 | 139 | 163 |
| limpetmine | 49 | 50 | 43574 | 38884 | 319 | 214 |
| ltspiers | 48 | 31 | 32495 | 25159 | 192 | 152 |
| BloodBob | 46 | 50 | 33856 | 39757 | 231 | 278 |
| Ramcke | 44 | 36 | 27212 | 51744 | 203 | 353 |
| J16 | 42 | 26 | 32051 | 54797 | 224 | 365 |
| Gnus | 41 | 29 | 22798 | 26369 | 143 | 181 |
| George8761 | 40 | 38 | 31421 | 46244 | 211 | 342 |
| Pzman41 | 40 | 25 | 25632 | 62452 | 186 | 456 |
| mynthony | 40 | 21 | 19173 | 31725 | 106 | 247 |
| Domer | 39 | 33 | 23094 | 35710 | 179 | 234 |
| bigguy | 39 | 13 | 15281 | 75185 | 68 | 537 |
| askenas | 36 | 22 | 21836 | 34686 | 148 | 310 |
| SPITII | 36 | 21 | 22261 | 30173 | 134 | 218 |
| zz014 | 36 | 32 | 20226 | 10459 | 136 | 42 |
| grandadb | 34 | 31 | 22120 | 43890 | 145 | 268 |
| boozer2009 | 33 | 25 | 22375 | 37340 | 146 | 242 |
| JackoTobacco197 | 32 | 23 | 17396 | 18094 | 127 | 113 |
| spasmenos | 30 | 19 | 15470 | 12596 | 92 | 77 |
| Jyess | 29 | 12 | 15107 | 24399 | 95 | 169 |
| Clonesean | 28 | 27 | 14551 | 51018 | 116 | 376 |
| Nobody | 28 | 9 | 6303 | 34900 | 17 | 240 |
| paulman35 | 28 | 26 | 20082 | 17822 | 137 | 135 |
| habbalev | 28 | 33 | 17618 | 14110 | 117 | 100 |
| kevinkin | 28 | 25 | 10448 | 12061 | 76 | 74 |
| Pertti | 27 | 19 | 20973 | 24117 | 151 | 147 |
| PrinzMauritz | 27 | 18 | 16753 | 20354 | 101 | 144 |
| LtLee | 26 | 21 | 16329 | 26330 | 108 | 183 |
| RokkaA | 26 | 26 | 13265 | 14641 | 99 | 93 |
| bigbrother | 23 | 30 | 18515 | 19303 | 144 | 80 |

would still LOVE to see that list with the inactive units sorted out…
yes, me to
Dutch
Not surprised I’m not there, even though I was from the alpha testers. havent been playing a lot. plus its my B-DAY this weekend so also not going to play for another while.